Biggest Databases in the world !
Top ten world databases. Make mine feel very small, something like 200Gb ;-)
Company | Database Size (GB) | DBMS | System Arch. | DBMS Vendor |
System Vendor |
Storage Vendor |
France Telecom | 29,232 | Oracle | SMP | Oracle | HP | HP |
AT&T | 26,269 | Daytona | SMP | AT&T | Sun | Sun |
SBC | 24,805 | Teradata | MPP | Teradata | NCR | LSI |
Anonymous | 16,191 | DB2 for Unix | MPP/Cluster | IBM | IBM | IBM |
Amazon.com | 13,001 | Oracle | SMP | Oracle | HP | HP |
Kmart | 12,592 | Teradata | MPP | Teradata | NCR | LSI |
Claria Corporation | 12,100 | Oracle | SMP | Oracle | Sun | Hitachi |
Health Insurance Review Agency | 11,942 | Sybase IQ | Cluster | Sybase | HP | Hitachi |
FedEx Services | 9,981 | Teradata | MPP | Teradata | NCR | EMC |
Vodafone D2 GmbH | 9,108 | Teradata | MPP | Teradata | NCR | LSI |
Database Size is the total disk storage used for user tables, indices and aggregates in GB. |
Source: Wintercorp