Yeah, baby! (2003 NCAA Tournament brackets)

I was quite shocked to see my name at the top of the ESPN .NET blogger Brackets after the Elite Eight was decided.  Not bad, considering I had dropped to 5th place in the previous round... Now, I just need Kansas and Syracuse to meet up in the finals!

1 DFW Lance, Lance Hunt 240 180 160 240 0 0 820 1220 92.7
2 Avery Entry, James Avery 260 220 240 80 0 0 800 920 89.7
3 Robinson Entry, Greg Robinson 270 220 160 0 0 0 650 650 46.4
4 Louisville Phil's Entry, Phil Scott 210 200 200 0 0 0 610 610 33.1
5 Omaha dotnetbettin, Dave Bettin 180 140 200 80 0 0 600 720 30.1
6 Mawson Entry, Jordan Mawson 220 160 120 0 0 0 500 500 8.1
7 Bright Entry, Dan Bright 240 120 80 0 0 0 440 440 2.8

1 Comment

Comments have been disabled for this content.